Refurbished Xiaomi Redmi 10 Power
makes your dream of owning a Xiaomi Redmi 10 Power an easy reality
| GENERAL | |
| Model Number | 220333QBI |
| Model Name | Xiaomi Redmi 10 Power |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2400 x 1080 pixel |
| Resolution Type | |
| Display Type | IPS LCD, 400 nits (typ) |
| Other Display Features | Corning Gorilla Glass 3 |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth |
| Primary Camera Features | LED flash, HDR, panorama |
| Secondary Camera Available | Yes |
| Secondary Camera | 5 MP, f/2.0 |
| Secondary Camera Features | |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p@30fps |
| Digital Zoom | Yes |
| Frame Rate | 30fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type |
4G VoLTE, 3G, 2G |
| Supported Networks | 4G VoLTE, 3G, 2G, GSM |
| Internet Connectivity | Yes |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 269 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | Yes |
| GPS Type | GPS |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 76.6 mm |
| Height | 169.6 mm |
| Depth | 9.1 mm |
| Weight | 203 g |
$19.51
Original: $65.04
-70%Refurbished Xiaomi Redmi 10 Power—
$65.04
$19.51





Description
makes your dream of owning a Xiaomi Redmi 10 Power an easy reality
| GENERAL | |
| Model Number | 220333QBI |
| Model Name | Xiaomi Redmi 10 Power |
| Browse Type | Smartphones |
| Sim Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2400 x 1080 pixel |
| Resolution Type | |
| Display Type | IPS LCD, 400 nits (typ) |
| Other Display Features | Corning Gorilla Glass 3 |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 10 |
| Processor Type | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth |
| Primary Camera Features | LED flash, HDR, panorama |
| Secondary Camera Available | Yes |
| Secondary Camera | 5 MP, f/2.0 |
| Secondary Camera Features | |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p@30fps |
| Digital Zoom | Yes |
| Frame Rate | 30fps |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type |
4G VoLTE, 3G, 2G |
| Supported Networks | 4G VoLTE, 3G, 2G, GSM |
| Internet Connectivity | Yes |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 269 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | Yes |
| GPS Type | GPS |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Ion |
| DIMENSIONS | |
| Width | 76.6 mm |
| Height | 169.6 mm |
| Depth | 9.1 mm |
| Weight | 203 g |


















