Refurbished Vivo Y75
makes your dream of owning an Vivo Y75 an easy reality
| GENERAL | |
| Model Number | V2117 |
| Model Name | VivoY75 |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.36 cm (6.44 inch) |
| Resolution | 2400x1080 Pixels |
| Resolution Type | |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.37 |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 12 |
| Processor Type | Mediatek MT6781 Helio G96 (12 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB/256GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP + 2MP |
| Primary Camera Features | Triple Camera Setup: 50MP (f/1.8 Aperture) +8MP (f/2.2 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Eye Autofocus, Night, Ultra Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Bokeh Flare Portrait, High Resolution (50MP), Live Photo, AR Stickers, Slo-Mo, Timelapse, Dual-View Video, Double Exposure, Documents, Pano, Pro |
| Secondary Camera Available | Yes |
| Secondary Camera | 44MP Front Camera |
| Secondary Camera Features | 44MP Front Camera: (f/2.0 Aperture) |
| Flash | Rear Flashlight |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Yes |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G, 3G , 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | GPS, BEIDOU, GLONASS, GALILEO |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 408 PPI |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
| Supported Languages | Multi-language Support |
| Other Features |
|
| Important Apps | |
| MULTIMEDIA FEATURES | |
| Audio Formats | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video Formats | MP4, 3GP, AVI, FLV, MKV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 74.28 mm |
| Height | 160.87 mm |
| Depth | 7.41 mm |
| Weight | 172 g |
$108.40
Refurbished Vivo Y75—
$108.40






Description
makes your dream of owning an Vivo Y75 an easy reality
| GENERAL | |
| Model Number | V2117 |
| Model Name | VivoY75 |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.36 cm (6.44 inch) |
| Resolution | 2400x1080 Pixels |
| Resolution Type | |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.37 |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 12 |
| Processor Type | Mediatek MT6781 Helio G96 (12 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB/256GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP + 2MP |
| Primary Camera Features | Triple Camera Setup: 50MP (f/1.8 Aperture) +8MP (f/2.2 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Eye Autofocus, Night, Ultra Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Bokeh Flare Portrait, High Resolution (50MP), Live Photo, AR Stickers, Slo-Mo, Timelapse, Dual-View Video, Double Exposure, Documents, Pano, Pro |
| Secondary Camera Available | Yes |
| Secondary Camera | 44MP Front Camera |
| Secondary Camera Features | 44MP Front Camera: (f/2.0 Aperture) |
| Flash | Rear Flashlight |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Yes |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 4G, 3G , 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
| NFC | No |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | GPS, BEIDOU, GLONASS, GALILEO |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 408 PPI |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
| Supported Languages | Multi-language Support |
| Other Features |
|
| Important Apps | |
| MULTIMEDIA FEATURES | |
| Audio Formats | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video Formats | MP4, 3GP, AVI, FLV, MKV |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 74.28 mm |
| Height | 160.87 mm |
| Depth | 7.41 mm |
| Weight | 172 g |























