Refurbished Oppo F21 Pro 5G
makes your dream of owning an Oppo F21 Pro 5G an easy reality
| GENERAL | |
| Model Number | CPH2341 |
| Model Name | Oppo F21 Pro 5G |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.64 cm (6.55 inch) |
| Resolution | 2400 x 1080 pixel |
| Resolution Type | |
| Display Type | AMOLED, 430 nits (typ), 600 nits (HBM) |
| Other Display Features | Schott Xensation glass |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 12, ColorOS 12 |
| Processor Type | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB/256GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP+2MP+2MP |
| Primary Camera Features | LED flash, HDR, panorama |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP |
| Secondary Camera Features | 16 MP, f/2.4, 27mm (wide), 1.0m |
| Flash | |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Yes |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 5G,4G, 3G , 2G |
| Supported Networks | 5G,4G, 3G , 2G |
| Internet Connectivity | GSM / CDMA / HSPA / LTE / 5G |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.1, A2DP, LE, aptX HD |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 409 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 73.2 mm |
| Height | 159.9 mm |
| Depth | 7.5 mm |
| Weight | 173 g |
$39.02
Original: $130.08
-70%Refurbished Oppo F21 Pro 5G—
$130.08
$39.02





Description
makes your dream of owning an Oppo F21 Pro 5G an easy reality
| GENERAL | |
| Model Number | CPH2341 |
| Model Name | Oppo F21 Pro 5G |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 16.64 cm (6.55 inch) |
| Resolution | 2400 x 1080 pixel |
| Resolution Type | |
| Display Type | AMOLED, 430 nits (typ), 600 nits (HBM) |
| Other Display Features | Schott Xensation glass |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 12, ColorOS 12 |
| Processor Type | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB/256GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP+2MP+2MP |
| Primary Camera Features | LED flash, HDR, panorama |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP |
| Secondary Camera Features | 16 MP, f/2.4, 27mm (wide), 1.0m |
| Flash | |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Yes |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 5G,4G, 3G , 2G |
| Supported Networks | 5G,4G, 3G , 2G |
| Internet Connectivity | GSM / CDMA / HSPA / LTE / 5G |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.1, A2DP, LE, aptX HD |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 409 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 73.2 mm |
| Height | 159.9 mm |
| Depth | 7.5 mm |
| Weight | 173 g |




















