Refurbished OnePlus Nord CE 3 5G
makes your dream of owning an OnePlus Nord CE 3 5G an easy reality
| GENERAL | |
| Model Number | CPH2569 |
| Model Name | OnePlusNord CE 3 5G |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 1080x2412 pixel |
| Resolution Type | |
| Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Other Display Features | |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 13, OxygenOS 13.1 |
| Processor Type | Qualcomm Snapdragon 782G (6 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB/256GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP+8MP+2MP |
| Primary Camera Features | LED flash, HDR, panorama |
| Secondary Camera Available | Yes |
| Secondary Camera | 16 MP, f/2.4, 24mm (wide), 1.0m |
| Secondary Camera Features | HDR |
| Flash | |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p@30fps, gyro-EIS |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 5G,4G, 3G , 2G |
| Supported Networks | 5G,4G, 3G , 2G |
| Internet Connectivity | GSM / CDMA / HSPA / LTE / 5G |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 394 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, temperature |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 75.5 mm |
| Height | 162.7 mm |
| Depth | 8.2 mm |
| Weight | 184 g |
Original: $227.65
-70%$227.65
$68.30





Description
makes your dream of owning an OnePlus Nord CE 3 5G an easy reality
| GENERAL | |
| Model Number | CPH2569 |
| Model Name | OnePlusNord CE 3 5G |
| Browse Type | Smartphones |
| Sim Type | Dual SIM |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| DISPLAY FEATURES | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 1080x2412 pixel |
| Resolution Type | |
| Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Other Display Features | |
| OS & PROCESSOR FEATURES | |
| Operating System | Android 13, OxygenOS 13.1 |
| Processor Type | Qualcomm Snapdragon 782G (6 nm) |
| MEMORY & STORAGE FEATURES | |
| Internal Storage | 128GB/256GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| CAMERA FEATURES | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP+8MP+2MP |
| Primary Camera Features | LED flash, HDR, panorama |
| Secondary Camera Available | Yes |
| Secondary Camera | 16 MP, f/2.4, 24mm (wide), 1.0m |
| Secondary Camera Features | HDR |
| Flash | |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p@30fps, gyro-EIS |
| Digital Zoom | Yes |
| Frame Rate | Yes |
| CALL FEATURES | |
| Video Call Support | Yes |
| Phone Book | Yes |
| CONNECTIVITY FEATURES | |
| Network Type | 5G,4G, 3G , 2G |
| Supported Networks | 5G,4G, 3G , 2G |
| Internet Connectivity | GSM / CDMA / HSPA / LTE / 5G |
| 3G | Yes |
| 3G Speed | Yes |
| GPRS | Yes |
| Pre-Installed Browser | |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB Connectivity | Yes |
| Edge | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| OTHER DETAILS | |
| Smartphone | Yes |
| SIM Size | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 394 PPI |
| Predictive Text Input | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, temperature |
| Supported Languages | Multi-language Support |
| Other Features | |
| Important Apps | |
| MULTIMEDIA FEATURES | |
| Audio Formats | |
| Video Formats | |
| BATTERY & POWER FEATURES | |
| Battery Type | Li-Po |
| DIMENSIONS | |
| Width | 75.5 mm |
| Height | 162.7 mm |
| Depth | 8.2 mm |
| Weight | 184 g |



















