Realme C33 32 GB Storage Night Sea (3 GB RAM) Refurbished
Description
| Technical Details | Specification |
|---|---|
| In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool |
| Model Number | RMX3627 |
| Model Name | C33 2023 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Additional Content | N/A |
| Sound Enhancements | Dirac Effect |
| Display Features | |
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 1600 x 720 Pixel |
| Resolution Type | HD+ |
| GPU | ARM Mali G57 |
| Display Type | HD+ LCD Display |
| Display Colors | 16.7M |
| Other Display Features | Refresh Rate: 60 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 88.7%, Screen Contrast: 1500:1, Maximum Brightness: 400 nits, Color Saturation: 70%, Sunlight Screen Support |
| Os & Processor Features | |
| Operating System | Android 12 |
| Processor Type | Unisoc T612 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.82 GHz |
| Secondary Clock Speed | 1.82 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TD-LTE: B38/B40/B41 (2535-2655MHz) |
| Memory & Storage Features | |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 0.3MP |
| Primary Camera Features | Dual Camera Setup: 50MP (Four-in-One Output: 12.5MP) Main Camera (Hynix Hi-5021S, f/1.8 Aperture, FOV: 79 Degree, Focal Length: 25.11 mm, 5P Lens, 1/2.55 inch Sensor Size, 07um Pixel Size, PDAF) + 0.3MP (BYD BF20A1CS, f/2.8 Aperture, FOV: 50 Degree, Focal Length: 42.28 mm, 2P Lens, 1/10 inch, 2.2um Pixel Size, Fixed Focus), CMOS, Camera Feature: 50MP Mode, Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Expert, Super Night, 20 Continous Shooting |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | 5MP Camera Setup: (SmartSens SC501CS-CRMNN00, f/2.2 Aperture, FOV: 77 Degree, 1/5 inch Sensor Size, 1.12um Pixel Size, 3P Lens, Fixed Focus), CMOS, Camera Feature: Beauty, Filter, HDR |
| Flash | Rear: Single LED | Front: Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), 480p (at 30 fps) | Front Camera: 720p (at 30 fps), 480p (at 30 fps), CIF (at 30 fps) |
| Digital Zoom | Rear Camera: 4X |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Speaker Phone | Yes |
| Call Records | Yes |
| Connectivity Features | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| Pre-installed Browser | Google Chrome |
| Micro USB Version | USB 2.0 |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi Version | 802.11 b/g/n (2.4 GHz) |
| Wi-Fi Hotspot | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Realme UI S Edition (Based on Android 12) |
| SMS | Yes |
| Graphics PPI | 269 PPI |
| Sensors | Ambient Light Sensor, Proximity Sensor, Acceleration Sensor, Side Fingerprint Sensor |
| Browser | Google Chrome |
| Ringtones Format | OGG |
| Other Features | 120 Hz Touch Sampling Rate, Back Cover Material: PC+PMMA, Camera Lens Type: Glass, COG Sealing Process, In-Cell Touch Panel Technology, 10 Touch Points, Taking Photo Methods: Timer, Touch, Volume Button, Smile, Dual RAM Channel, RAM Frequency: 1600 MHz, ROM Type: UFS 2.2, Dual ROM Channel,10W Maximum Charging Power, WLAN Display, 1 x 1 WiFi Antenna Technology, RF Antenna Technology: 1T2R, Bluetooth Audio Codec: SBC, AAC, LDAC, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Face Payment, File Encryption, OTG Storage Format: FAT32, EXFAT, NTFS, 1 Speaker, 1 Microphone, Supports Flashlight Mode, Vibrating Motor Type: Flat Motor, Image Format Supported: JPG, HEIC, BMP, WBMP, GIF, Supports L3 Level WideVine, Supports Web Video Play, Press to Answer Calls, Switch the Music, Split Screen, Step Tracker, App Market, Google Lens, Text Input, Mass Texting: 200 SMS and 200 MMS, Data Backup, Office Tools, Import and Export Messages, Import and Export Contacts, Contacts will be stored as per Capacity Left |
| GPS Type | GPS, GLONASS, GALILEO |
| Multimedia Features | |
| Audio Formats | ACC, AMR, FLAC, M4A, MID, MP2, MP3, OGG |
| Video Formats | F4V, TS, MP4, MKV, AVI, FLV, 3GP, MOV, WEBM |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 75.7 mm |
| Height | 164.2 mm |
| Depth | 8.3 mm |
| Weight | 187 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
| Domestic Warranty | 1 Year |
Realme C33 32 GB Storage Night Sea (3 GB RAM)Realme C33 32 GB Storage Night Sea (3 GB RAM)Realme C33 32 GB Storage Night Sea (3 GB RAM)
$54.19
Realme C33 32 GB Storage Night Sea (3 GB RAM) Refurbished—
$54.19





Description
Description
| Technical Details | Specification |
|---|---|
| In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool |
| Model Number | RMX3627 |
| Model Name | C33 2023 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Additional Content | N/A |
| Sound Enhancements | Dirac Effect |
| Display Features | |
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 1600 x 720 Pixel |
| Resolution Type | HD+ |
| GPU | ARM Mali G57 |
| Display Type | HD+ LCD Display |
| Display Colors | 16.7M |
| Other Display Features | Refresh Rate: 60 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 88.7%, Screen Contrast: 1500:1, Maximum Brightness: 400 nits, Color Saturation: 70%, Sunlight Screen Support |
| Os & Processor Features | |
| Operating System | Android 12 |
| Processor Type | Unisoc T612 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.82 GHz |
| Secondary Clock Speed | 1.82 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TD-LTE: B38/B40/B41 (2535-2655MHz) |
| Memory & Storage Features | |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 0.3MP |
| Primary Camera Features | Dual Camera Setup: 50MP (Four-in-One Output: 12.5MP) Main Camera (Hynix Hi-5021S, f/1.8 Aperture, FOV: 79 Degree, Focal Length: 25.11 mm, 5P Lens, 1/2.55 inch Sensor Size, 07um Pixel Size, PDAF) + 0.3MP (BYD BF20A1CS, f/2.8 Aperture, FOV: 50 Degree, Focal Length: 42.28 mm, 2P Lens, 1/10 inch, 2.2um Pixel Size, Fixed Focus), CMOS, Camera Feature: 50MP Mode, Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Expert, Super Night, 20 Continous Shooting |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | 5MP Camera Setup: (SmartSens SC501CS-CRMNN00, f/2.2 Aperture, FOV: 77 Degree, 1/5 inch Sensor Size, 1.12um Pixel Size, 3P Lens, Fixed Focus), CMOS, Camera Feature: Beauty, Filter, HDR |
| Flash | Rear: Single LED | Front: Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), 480p (at 30 fps) | Front Camera: 720p (at 30 fps), 480p (at 30 fps), CIF (at 30 fps) |
| Digital Zoom | Rear Camera: 4X |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Speaker Phone | Yes |
| Call Records | Yes |
| Connectivity Features | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| Pre-installed Browser | Google Chrome |
| Micro USB Version | USB 2.0 |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi Version | 802.11 b/g/n (2.4 GHz) |
| Wi-Fi Hotspot | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Realme UI S Edition (Based on Android 12) |
| SMS | Yes |
| Graphics PPI | 269 PPI |
| Sensors | Ambient Light Sensor, Proximity Sensor, Acceleration Sensor, Side Fingerprint Sensor |
| Browser | Google Chrome |
| Ringtones Format | OGG |
| Other Features | 120 Hz Touch Sampling Rate, Back Cover Material: PC+PMMA, Camera Lens Type: Glass, COG Sealing Process, In-Cell Touch Panel Technology, 10 Touch Points, Taking Photo Methods: Timer, Touch, Volume Button, Smile, Dual RAM Channel, RAM Frequency: 1600 MHz, ROM Type: UFS 2.2, Dual ROM Channel,10W Maximum Charging Power, WLAN Display, 1 x 1 WiFi Antenna Technology, RF Antenna Technology: 1T2R, Bluetooth Audio Codec: SBC, AAC, LDAC, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Face Payment, File Encryption, OTG Storage Format: FAT32, EXFAT, NTFS, 1 Speaker, 1 Microphone, Supports Flashlight Mode, Vibrating Motor Type: Flat Motor, Image Format Supported: JPG, HEIC, BMP, WBMP, GIF, Supports L3 Level WideVine, Supports Web Video Play, Press to Answer Calls, Switch the Music, Split Screen, Step Tracker, App Market, Google Lens, Text Input, Mass Texting: 200 SMS and 200 MMS, Data Backup, Office Tools, Import and Export Messages, Import and Export Contacts, Contacts will be stored as per Capacity Left |
| GPS Type | GPS, GLONASS, GALILEO |
| Multimedia Features | |
| Audio Formats | ACC, AMR, FLAC, M4A, MID, MP2, MP3, OGG |
| Video Formats | F4V, TS, MP4, MKV, AVI, FLV, 3GP, MOV, WEBM |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 75.7 mm |
| Height | 164.2 mm |
| Depth | 8.3 mm |
| Weight | 187 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
| Domestic Warranty | 1 Year |
Realme C33 32 GB Storage Night Sea (3 GB RAM)Realme C33 32 GB Storage Night Sea (3 GB RAM)Realme C33 32 GB Storage Night Sea (3 GB RAM)




















