OnePlus Ace 2V 5G 16GB/256GB Preowned
Buy OnePlus Ace 2V 5G Refurbished mobile phones at the best price from Triveni World. Click for product feature details now.
OnePlus Ace 2V Full Specifications
General
| Brand | OnePlus |
| Model | Ace 2V |
| Release date | 7th March 2023 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 163.40 x 75.10 x 8.15 |
| Weight (g) | 191.50 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Super VOOC |
| Wireless charging | No |
| Colours | Black Rock, Celadon |
Display
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.74 |
| Touchscreen | Yes |
| Resolution | 2772x1240 pixels |
| Protection type | Gorilla Glass |
| Pixels per inch (PPI) | 450 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 9000 |
| RAM | 16GB |
| Internal storage | 256GB |
| Expandable storage | No |
Camera
| Rear camera | 64-megapixel + 8-megapixel + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear flash | LED |
| Front camera | 16-megapixel (f/2.4) |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | Macro |
Software
| Operating system | Android 13 |
| Skin | ColorOS 13.0 |
$314.38
OnePlus Ace 2V 5G 16GB/256GB Preowned—
$314.38





Description
Buy OnePlus Ace 2V 5G Refurbished mobile phones at the best price from Triveni World. Click for product feature details now.
OnePlus Ace 2V Full Specifications
General
| Brand | OnePlus |
| Model | Ace 2V |
| Release date | 7th March 2023 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 163.40 x 75.10 x 8.15 |
| Weight (g) | 191.50 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Super VOOC |
| Wireless charging | No |
| Colours | Black Rock, Celadon |
Display
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.74 |
| Touchscreen | Yes |
| Resolution | 2772x1240 pixels |
| Protection type | Gorilla Glass |
| Pixels per inch (PPI) | 450 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 9000 |
| RAM | 16GB |
| Internal storage | 256GB |
| Expandable storage | No |
Camera
| Rear camera | 64-megapixel + 8-megapixel + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear flash | LED |
| Front camera | 16-megapixel (f/2.4) |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | Macro |
Software
| Operating system | Android 13 |
| Skin | ColorOS 13.0 |



















